Medical Disclaimer - Read Before Continuing
This content is for informational and educational purposes only. It is not intended as, and must not be used as a substitute for, professional medical advice, diagnosis, or treatment. Do not use any information on this page to make medical decisions. Always consult a licensed physician or qualified healthcare provider about your specific situation before starting, stopping, or changing any medication. If you are experiencing a medical emergency, call 911 or your local emergency number immediately. DoseCompare does not practice medicine, diagnose conditions, or prescribe medications.
Affiliate disclosure: Some links on this page are affiliate links. If you click a link and sign up with a provider, DoseCompare may earn a commission at no additional cost to you. Affiliate relationships do not influence rankings, comparison data, or editorial content. Sponsored listings are labeled "Sponsored" where they appear.
Compounded Tirzepatide
CompoundedNot FDA-approved as a finished product
How Compounded Tirzepatide Works
Compounded tirzepatide contains the same active ingredient as Mounjaro and Zepbound but is prepared by compounding pharmacies. It works as a dual GIP/GLP-1 receptor agonist, the same mechanism that produced the highest weight loss results in clinical trials. The primary advantage is cost savings of 60-80% compared to brand-name versions.
As with compounded semaglutide, there are no large clinical trials on compounded tirzepatide specifically. Since it uses the same active ingredient as Mounjaro/Zepbound, weight loss results should be comparable when dosed equivalently. Brand-name tirzepatide at the highest dose showed 22.5% average body weight loss in clinical trials.
Compounded Tirzepatide Providers & Pricing
| Provider | Starting Price | |
|---|---|---|
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/visitBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/visitBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/visitBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/visitBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/visitBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$0/moBest Value | View | |
$30/visit | View | |
$40/mo | View | |
$49/visit | View | |
$50/visit | View | |
$50/visit | View | |
$50/visit | View | |
$69/mo | View | |
$69/mo | View | |
$69/mo | View | |
$75/visit | View | |
$75/mo | View | |
$75/mo | View | |
$75/visit | View | |
$79/visit | View | |
$93/visit | View | |
$99/mo | View | |
$99/mo | View | |
$99/mo | View | |
$99/mo | View | |
$99/mo | View | |
$100/visit | View | |
$100/visit | View | |
$100/visit | View | |
$117/mo | View | |
$120/mo | View | |
$129/mo | View | |
$141/mo | View | |
$149/visit | View | |
$149/visit | View | |
$149/mo | View | |
$149/visit | View | |
$150/visit | View | |
$165/mo | View | |
$169/mo | View | |
$173/mo | View | |
$175/visit | View | |
$179/mo | View | |
$179/mo | View | |
$179/mo | View | |
$185/visit | View | |
$185/mo | View | |
$190/mo | View | |
$195/mo | View | |
$199/visit | View | |
$199/visit | View | |
$199/mo | View | |
$199/visit | View | |
$199/mo | View | |
$199/mo | View | |
$199/mo | View | |
$200/visit | View | |
$200/visit | View | |
$229/mo | View | |
$229/mo | View | |
$230/visit | View | |
$248/mo | View | |
$249/mo | View | |
$249/mo | View | |
$250/visit | View | |
$250/mo | View | |
$250/visit | View | |
$250/mo | View | |
$250/visit | View | |
$265/visit | View | |
$275/visit | View | |
$290/visit | View | |
$299/visit | View | |
$299/visit | View | |
$299/mo | View | |
$300/visit | View | |
$300/visit | View | |
$300/mo | View | |
$300/visit | View | |
$300/mo | View | |
$333.33/mo | View | |
$345/mo | View | |
$350/mo | View | |
$350/mo | View | |
$359/visit | View | |
$374/mo | View | |
$399/mo | View | |
$399/visit | View | |
$500/visit | View | |
$650/mo | View | |
$750/mo | View | |
$2500/mo | View |
Dosing Schedule
Side Effects
Common
- Nausea
- Diarrhea
- Decreased appetite
- Vomiting
- Constipation
- Indigestion
- Abdominal pain
Serious (Rare)
- Same serious risks as brand-name tirzepatide
- Pancreatitis
- Gallbladder problems
- Kidney injury
- Thyroid C-cell tumors (theoretical risk)
- Quality concerns with compounding
Insurance & Coverage
Compounded tirzepatide is not covered by insurance. Cash prices typically range from $200-$500/month through telehealth providers. This is significantly less than the $1,000-$1,200/month retail price of brand-name Mounjaro or Zepbound.
Frequently Asked Questions
How much does compounded tirzepatide cost?
Compounded tirzepatide typically costs $200-$500/month through telehealth providers, compared to $1,000-$1,200/month for brand-name Mounjaro or Zepbound. Prices vary by provider, dose, and included services.
Is compounded tirzepatide legal?
Compounded tirzepatide can be legally prepared by licensed compounding pharmacies during FDA-declared drug shortages. The regulatory status can change - the FDA has taken enforcement actions against some compounders. Work with providers that use 503B-licensed outsourcing facilities.
Is compounded tirzepatide as effective as Mounjaro?
When properly compounded at equivalent doses, compounded tirzepatide should have comparable effectiveness since it contains the same active ingredient. Quality can vary between pharmacies, so choosing a reputable provider is important.
What is the difference between compounded semaglutide and compounded tirzepatide?
They contain different active ingredients. Semaglutide (GLP-1 agonist) is the ingredient in Ozempic/Wegovy. Tirzepatide (dual GIP/GLP-1 agonist) is the ingredient in Mounjaro/Zepbound. Clinical data suggests tirzepatide may produce slightly greater weight loss on average.
Find Compounded Tirzepatide Providers
Compare 227 providers offering Compounded Tirzepatide
Compare ProvidersCompounded Tirzepatide by State
Get GLP-1 Price Alerts
Be the first to know when providers drop prices or new options become available.
Other GLP-1 Medications
Medical Disclaimer: This information is for educational purposes only and should not replace professional medical advice. Always consult your healthcare provider before starting or changing any medication. Side effects, dosing, and eligibility should be discussed with a qualified physician.
Disclaimer: Listings on DoseCompare are for informational purposes only and do not constitute medical advice, diagnosis, treatment, or an endorsement of any provider. Always consult a licensed healthcare professional before starting any medication or making medical decisions. DoseCompare makes no warranty regarding the accuracy, completeness, or current status of listed pricing, insurance acceptance, or provider services. Use of this site is subject to our Terms of Service.